Dieser Artikel ist leider nur in englischer Sprache verfügbar.
| Function | CT1 | CT2 | JCT | CTO | CT 1 Path (Menu) | CT 2 Path (Template Tree) | JCT Path | CTO Path |
|---|---|---|---|---|---|---|---|---|
| ADFGVX | X | X | D | X | Encrypt/Decrypt\ Symmetric (classic)\ ADFGVX | Classic Ciphers\ ADFGVX | Algorithms\ Classic\ ADFGVX | Ciphers \ ADFGVX |
| Alberti | X | Ciphers \ Alberti | ||||||
| AMSCO | X | Ciphers \ AMSCO | ||||||
| Atbash | X | Encrypt/Decrypt\ Symmetric (classic)\ Substitution / Atbash | ||||||
| Autokey Vigenère | D | X | Algorithms\ Classic\ Autokey-Vigenère | Ciphers \ Autokey | ||||
| Beaufort | X | Ciphers \ Beaufort | ||||||
| Bifid | D | X | Algorithms\ Classic\ Bifid | Ciphers \ Bifid | ||||
| Caesar | X | X | D | X | Encrypt/Decrypt\ Symmetric (classic)\ Caesar / Rot-13 | Classic Ciphers\ Caesar | Algorithms\ Classic\ Caesar | Ciphers \ Caesar / Rot-13 |
| Double Box | D | Algorithms\ Classic\ Double Box | ||||||
| Enigma | X | X | Classic Ciphers\ Enigma | Ciphers \ Enigma | ||||
| Four-Square | X | Ciphers \ Four-Square | ||||||
| Freemason | X | Ciphers \ Freemason | ||||||
| Gronsfeld | X | Ciphers \ Gronsfeld | ||||||
| Hill | X | X | Encrypt/Decrypt\ Symmetric (classic)\ Hill | Ciphers \ Hill | ||||
| Homophone | X | X | Encrypt/Decrypt\ Symmetric (classic)\ Homophone | Ciphers \ Homophonic | ||||
| Kamasutra | X | Ciphers \ Kamasutra | ||||||
| Larrabee | X | Ciphers \ Larrabee | ||||||
| Lorenz SZ42 | X | Classic Ciphers\ Lorenz SZ42 | ||||||
| M209 | X | Classic Ciphers\ M209 | ||||||
| Multiplicative | X | Ciphers \ Multiplicative | ||||||
| Navajo | X | Ciphers \ Navajo | ||||||
| Nihilist | X | X | Classic Ciphers\ Nihilist | Ciphers \ Nihilist | ||||
| Playfair | X | X | D | X | Encrypt/Decrypt\ Symmetric (classic)\ Playfair | Classic Ciphers\ Playfair | Algorithms\ Classic\ Playfair | Ciphers \ Playfair |
| Pollux | X | Ciphers \ Pollux | ||||||
| Polybius | X | Ciphers \ Polybius | ||||||
| Porta | X | Ciphers \ Porta | ||||||
| Rotation | X | Ciphers \ Rotation | ||||||
| Scytale | X | X | X | Encrypt/Decrypt\ Symmetric (classic)\ Scytale / Rail Fence | Classic Ciphers\ Scytale | Ciphers \ Scytale | ||
| Solitaire | X | X | Encrypt/Decrypt\ Symmetric (classic)\ Solitaire | Classic Ciphers\ Solitaire | ||||
| Substitution | X | X | D | X | Encrypt/Decrypt\ Symmetric (classic)\ Substitution / Atbash | Classic Ciphers\ Substitution | Algorithms\ Classic\ Substitution | Ciphers \ Monoalphabetic Substitution |
| T-310\50 | X | Classic Ciphers\ T-310\50 | ||||||
| Templar | X | Ciphers \ Templar | ||||||
| Transposition | X | X | D | X | Encrypt/Decrypt\ Symmetric (classic)\ Permutation / Transposition | Classic Ciphers\ Transposition | Algorithms\ Classic\ Transposition | Ciphers \ Transposition |
| Trithemius | X | Ciphers \ Trithemius | ||||||
| Vernam | X | Encrypt/Decrypt\ Symmetric (classic)\ Vernam \ OTP | ||||||
| Vigenère | X | X | D | X | Encrypt/Decrypt\ Symmetric (classic)\ Vigenère | Classic Ciphers\ Vigenère | Algorithms\ Classic\ Vigenère | Ciphers \ Vigenère |
| XOR | X | X | D | Encrypt/Decrypt\ Symmetric (classic)\ XOR | Classic Ciphers\ XOR | Algorithms\ Classic\ XOR | ||
| Zigzag (Rail Fence) | X | Ciphers \ Zigzag (Rail Fence) | ||||||
| 3DES | X | X | F | Encrypt/Decrypt\ Symmetric (modern)\ Triple DES | Modern Ciphers\ Symmetric\ Triple DES | Algorithms\ Block Ciphers\ DESede | ||
| AES | X | X | D | X | Encrypt/Decrypt\ Symmetric (modern)\ Rijndael (AES) Encrypt/Decrypt\ Symmetric (modern)\ AES (self extracting) |
Modern Ciphers\ Symmetric\ AES | Algorithms\ Symmetric\ AES Algorithms\ Block Ciphers\ Rijndael |
Highlights \ AES |
| Camellia | F | Algorithms\ Block Ciphers\ Camellia | ||||||
| DES | X | X | Encrypt/Decrypt\ Symmetric (modern)\ DES | Modern Ciphers\ Symmetric\ DES | ||||
| DESL | X | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ DESL | ||||||
| DESX | X | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ DESX | ||||||
| DESXL | X | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ DESXL | ||||||
| Dragon | D | Algorithms\ Symmetric\ Dragon | ||||||
| Dynamic Group Keying (DGK) | X | Modern Ciphers\ Asymmetric\ DGK* | ||||||
| ECC-AES | X | Encrypt/Decrypt\ Hybrid\ ECC-AES | ||||||
| ECIES | F | Algorithms\ Hybrid Ciphers\ ECIES | ||||||
| ElGamal | D | Algorithms\ Asymmetric\ ElGamal Algorithms\ Asymmetric Block Ciphers\ ElGamal |
||||||
| HIGHT | X | Modern Ciphers\ Symmetric\ HIGHT | ||||||
| IDEA | X | D | Encrypt/Decrypt\ Symmetric (modern)\ IDEA | Algorithms\ Symmetric\ IDEA Algorithms\ Block Ciphers\ IDEA |
||||
| LFSR | X | D | Tools\ (N)LFSR | Algorithms\ Symmetric\ LFSR | ||||
| MARS | X | F | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ MARS | Algorithms\ Block Ciphers\ MARS | ||||
| McEliece Fujisaki | F | Algorithms\ Hybrid Ciphers\ McElieceFujisakiCipher | ||||||
| McEliece Kobara Imai | F | Algorithms\ Hybrid Ciphers\ McElieceKobaraImaiCipher | ||||||
| McEliece PKCS | F | Algorithms\ Asymmetric Block Ciphers\ McEliecePKCS | ||||||
| McEliece Pointcheval | F | Algorithms\ Hybrid Ciphers\ McEliecePointchevalCipher | ||||||
| MeRSA | F | Algorithms\ Asymmetric Block Ciphers\ MeRSA | ||||||
| Misty-1 (Kasumi) | F | Algorithms\ Block Ciphers\ Misty1 | ||||||
| MpRSA | F | Algorithms\ Asymmetric Block Ciphers\ MpRSA | ||||||
| Niederreiter | F | Algorithms\ Asymmetric Block Ciphers\ Niederreiter | ||||||
| Paillier Cryptosystem | X | Modern Ciphers\ Asymmetric\ Paillier | ||||||
| PRESENT | X | Modern Ciphers\ Symmetric\ PRESENT | ||||||
| RC2 | X | X | F | Encrypt/Decrypt\ Symmetric (modern)\ RC2 | Modern Ciphers\ Symmetric\ Rivest Cipher \ Ron's Code | Algorithms\ Block Ciphers\ RC2 | ||
| RC4 | X | X | Encrypt/Decrypt\ Symmetric (modern)\ RC4 | Modern Ciphers\ Symmetric\ RC4 | ||||
| RC5 | F | Algorithms\ Block Ciphers\ RC5 | ||||||
| RC6 | X | D | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ RC6 | Algorithms\ Symmetric\ RC6 Algorithms\ Block Ciphers\ RC6 |
||||
| RSA | X | X | D | Encrypt/Decrypt\ Asymmetric\ RSA Indiv. Procedures\ RSA Cryptosystem\ |
Modern Ciphers\ Asymmetric\ RSA | Algorithms\ Asymmetric\ RSA Algorithms\ Asymmetric Block Ciphers\ RSAPKCS1v15 Algorithms\ Asymmetric Block Ciphers\ RSAPKCS1v21 |
||
| SAFER+ | F | Algorithms\ Block Ciphers\ SAFER+ | ||||||
| SAFER++ | F | Algorithms\ Block Ciphers\ SAFER++ | ||||||
| Serpent | X | F | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ Serpent | Algorithms\ Block Ciphers\ Serpent | ||||
| Shacal | F | Algorithms\ Block Ciphers\ Shacal | ||||||
| Shacal2 | F | Algorithms\ Block Ciphers\ Shacal2 | ||||||
| Simple DES | X | Modern Ciphers\ Symmetric\ SDES | ||||||
| TEA | X | Modern Ciphers\ Symmetric\ TEA | ||||||
| Trivium | X | Modern Ciphers\ Symmetric\ Trivium | ||||||
| Twofish | X | X | F | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ Twofish | Modern Ciphers\ Symmetric\ Twofish | Algorithms\ Block Ciphers\ Twofish | ||
| Wired Equivalent Privacy (WEP) | X | Modern Ciphers\ Symmetric\ WEP Protocol | ||||||
| XML-Security | D | Algorithms\ XML Security\ | ||||||
| CBC MACs | F | Algorithms\ Message Authentication Codes\ CBCMac\ | ||||||
| Cipher-based MACs (CMAC) | F | Algorithms\ Message Authentication Codes\ CMac\ | ||||||
| CRC32 | X | Hash Functions\ Checksum\ CRC32 | ||||||
| DHA-256 | F | Algorithms\ Message Digests\ DHA256 | ||||||
| FORK-256 | F | Algorithms\ Message Digests\ FORK256 | ||||||
| HMACs | X | X | D | Indiv. Procedures\ Hash\ Generation of HMACs | Hash Functions\ Cryptographic Hash Functions\ HMAC | Algorithms\ MAC\ HMacMD5 Algorithms\ Message Authentication Codes\ Hmac\ |
||
| MD2 | X | Indiv. Procedures\ Hash\ MD2 | ||||||
| MD4 | X | F | Indiv. Procedures\ Hash\ MD4 | Algorithms\ Message Digests\ MD4 | ||||
| MD5 | X | X | D | Indiv. Procedures\ Hash\ MD5 | Hash Functions\ Cryptographic Hash Functions\ MD5 | Algorithms\ Hash\ MD5 Algorithms\ Message Digests\ MD5 |
||
| PKCS#5 | X | F | Hash Functions\ Cryptographic Hash Functions\ PKCS#5 | Algorithms\ Password-based ciphers\ | ||||
| RIPEMD | X | X | F | Indiv. Procedures\ Hash\ RIPEMD-160 | Hash Functions\ Cryptographic Hash Functions\ RIPEMD160 | Algorithms\ Message Digests\ RIPEMD | ||
| SHA3 candidates | D | Algorithms\ Hash\ SHA3-Candidates | ||||||
| SHA family | X | X | D | Indiv. Procedures\ Hash\ SHA* | Hash Functions\ Cryptographic Hash Functions\ SHA | Algorithms\ Hash\ SHA Algorithms\ Message Digests\ SHA |
||
| Tiger | X | F | Hash Functions\ Cryptographic Hash Functions\ Tiger | Algorithms\ Message Digests\ Tiger | ||||
| Two-Track-MAC | F | Algorithms\ Message Authentication Codes\ TwoTrackMac\ | ||||||
| VSH | F | Algorithms\ Message Digests\ VSH | ||||||
| Whirlpool | X | Hash Functions\ Cryptographic Hash Functions\ Whirlpool | ||||||
| CMSS | F | Algorithms\ Signatures\ CMSSSignature\ | ||||||
| DSA | D | Algorithms\ Signature\ DSA Algorithms\ Signatures\ DSASignature\ |
||||||
| ECDSA | F | Algorithms\ Signatures\ ECDSASignature\ | ||||||
| GMSS | F | Algorithms\ Signatures\ GMSSSignature\ | ||||||
| IQDSA | F | Algorithms\ Signatures\ IQDSASignature\ | ||||||
| IQGQ | F | Algorithms\ Signatures\ IQGQSignature\ | ||||||
| IQRDSA | F | Algorithms\ Signatures\ IQRDSASignature\ | ||||||
| Merkle OTS | F | Algorithms\ Signatures\ MerkleOTSSignature\ | ||||||
| MeRSA | F | Algorithms\ Signatures\ MeRSA | ||||||
| MpRSA | F | Algorithms\ Signatures\ MpRSA | ||||||
| Niederreiter CFS | F | Algorithms\ Signatures\ NiederreiterCFS | ||||||
| PKCS#1 (RSA Signatures) | F | Algorithms\ Signatures\ RSASignaturePKCS1v15\ | ||||||
| RSASSA-PSS | F | Algorithms\ Signatures\ RSASSA-PSS | ||||||
| SHA1 ECNR | F | Algorithms\ Signatures\ SHA1\ECNR | ||||||
| SSL (MD5 and SHA1 with RSA) | F | Algorithms\ Signatures\ SHA1\SSLMD5andSHA1withRSA | ||||||
| Blum Blum Shub (B.B.S.) | F | Algorithms\ Pseudo Random Number Generators\ BBSRandom | ||||||
| Elliptic Curve PRNG | F | Algorithms\ Pseudo Random Number Generators\ ECPRNG | ||||||
| SHA1 | D | Algorithms\ Random Number Generator\ SHA1 | ||||||
| SHA1 PRNG | F | Algorithms\ Pseudo Random Number Generators\ SHA1PRNG | ||||||
| X^2 (mod N) | X | Indiv. Procedures\ Tools\ Generate Random Numbers | ||||||
| Linear Congruence Generator (LCG) | X | Indiv. Procedures\ Tools\ Generate Random Numbers | ||||||
| Inverse Congruence Generator (ICG) | X | Indiv. Procedures\ Tools\ Generate Random Numbers | ||||||
| 3DES Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Triple DES | ||||||
| ADFGVX Analysis | X | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ ADFGVX | ||||||
| AES Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Rijndael (AES) | ||||||
| Autocorrelation | X | X | X | Analysis\ Tools for Analysis\ Autocorrelation | Cryptanalysis\ Statistics\ AutokorrelationFunction | Cryptanalysis \ Autocorrelation | ||
| Break Autokey | X | Cryptanalysis \ Break Autokey | ||||||
| Bit Commitment Scheme | X | Cryptanalysis\ Misc\ BitCommitmentScheme | ||||||
| Brute Force Key Search | X | Cryptanalysis\ Misc\ KeySearcher | ||||||
| Byte Addition Analysis | X | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ Byte Addition | ||||||
| Caesar Analysis | X | X | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ Caesar | |||||
| Cost Function | X | Cryptanalysis\ Misc\ CostFunction | ||||||
| Cube Attack | X | Cryptanalysis\ Misc\ Cube Attack | ||||||
| DES Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ DES | ||||||
| DESL Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Further Algorithms\ DESL | ||||||
| DESX Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Further Algorithms\ DESX | ||||||
| DESXL Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Further Algorithms\ DESXL | ||||||
| Enigma Attacker | X | Cryptanalysis\ Specific\ Enigma | ||||||
| Entropy | X | D | Analysis\ Tools for Analysis\ Entropy | Analysis\ Entropy Analysis | ||||
| Factorization | X | Analysis\ Asymmetric Encryption\ Factorization of a Number | ||||||
| FIPS PUB-140-1 | X | Analysis\ Analyze Randomness\ FIPS PUB-140-1 Test Battery | ||||||
| Frequency Test | X | X | D | X | Analysis\ Analyze Randomness\ Frequency Test Analysis\ Tools for Analysis\ Floating Frequency |
Cryptanalysis\ Statistics\ Frequency Test | Analysis\ Frequency Analysis | Cryptanalysis \ Frequency Analysis |
| Friedman Test | X | D | Cryptanalysis\ Statistics\ Friedman Test | Analysis\ Friedman Test | ||||
| Hash Collisions | X | Analysis\ Hash\ Attack on the Hash Value of the Digital Signature | ||||||
| Hill Analysis | X | Analysis\ Symmetric encryption (classic)\ Known Plaintext\ Hill | ||||||
| Histogram | X | Analysis\ Tools for Analysis\ Histogram | ||||||
| IDEA Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ IDEA | ||||||
| Kasiski's Test | X | Cryptanalysis\ Statistics\ Kasiski's Test | ||||||
| MARS Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Further Algorithms\ MARS | ||||||
| N-Gram Analysis | X | X | Analysis\ Tools for Analysis\ N-Gram | Cryptanalysis \ N-Gram Analysis | ||||
| Periodicity Analysis | X | Analysis\ Tools for Analysis\ Periodicity | ||||||
| Playfair Analysis | X | Analysis\ Symmetric Encryption (classic)\ Manual Analysis\ Playfair | ||||||
| Poker Test | X | Analysis\ Analyze Randomness\ Poker Test | ||||||
| RC2 Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ RC2 | ||||||
| RC4 Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ RC4 | ||||||
| RC6 Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Further Algorithms\ RC6 | ||||||
| RSA Attacks | X | Analysis\ Asymmetric Encryption\ Lattice Based Attacks on RSA\ Analysis\ Asymmetric Encryption\ Side-Channel Attack on "Textbook RSA" |
||||||
| Runs Test | X | Analysis\ Analyze Randomness\ Runs Test | ||||||
| Serial Test | X | Analysis\ Analyze Randomness\ Serial Test | ||||||
| Serpent Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Further Algorithms\ Serpent | ||||||
| Single Column Transposition Analysis | X | Analysis\ Symmetric encryption (classic)\ Known Plaintext\ Single Column Transposition | ||||||
| Solitaire Analysis | X | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ Solitaire Analysis\ Symmetric Encryption (classic)\ Manual Analysis\ Solitaire |
||||||
| Stream Comparison | X | Cryptanalysis\ Differential\ Stream Comparator | ||||||
| Substitution Analysis | X | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ Substitution Analysis\ Symmetric Encryption (classic)\ Manual Analysis\ Substitution |
||||||
| Transposition Analysis | X | D | Cryptanalysis\ Misc\ Transposition Analyzer | Analysis\ Transposition Analysis | ||||
| Twofish Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Further Algorithms\ Twofish | ||||||
| Vernam Analysis | X | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ XOR \ Vernam | ||||||
| Vigenère Analysis | X | X | D | X | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ Vigenère | Cryptanalysis\ Statistics\ VignereAutokeyAnalyser | Analysis\ Vigenère Breaker | Cryptanalysis \ Break Vigenère |
| Vitányi Analysis | X | Analysis\ Analyze Randomness\ Vitányi | ||||||
| WEP Attack | X | Cryptanalysis\ WEP\ Attacks on the WEP protocol | ||||||
| Word Pattern Analysis | X | Cryptanalysis\ Misc\ Word Patterns | ||||||
| Least Significant Bit (LSB) | X | Tools\ Misc\ Least Significant Bit | ||||||
| ASCII | X | Codings \ ASCII | ||||||
| ASN.1 | X | Indiv. Procedures\ Tools\ Codes\ ASN.1 Code of a Document | ||||||
| Bacon | X | Codings \ Bacon | ||||||
| Barcode Generator | X | Codings \ Barcode generator | ||||||
| Base 64 | X | X | Indiv. Procedures\ Tools\ Codes\ Base64 Encode/Decode | Codings \ Base64 | ||||
| Code 39 | X | Codings \ Code39 | ||||||
| Huffman | X | Codings \ Huffman | ||||||
| Morse code | X | Codings \ Morse code | ||||||
| UU | X | Indiv. Procedures\ Tools\ Codes\ UU Encode/Decode | ||||||
| AES | X | Indiv. Procedures\ Visualization of Algorithms\ AES\ | ||||||
| Ant Colony Optimization | D | Visuals\ Ant Colony Optimization | ||||||
| Bleichenbacher Attack | X | Tools\ Standalone\ PKCS#1 \ Bleichenbacher Attack | ||||||
| Caesar | X | Indiv. Procedures\ Visualization of Algorithms\ Caesar | ||||||
| Chinese Remainder Theorem | X | D | Indiv. Procedures\ Chinese Remainder Theorem Applications\ | Visuals\ Chinese Remainder Theorem | ||||
| DES | X | Indiv. Procedures\ Visualization of Algorithms\ DES | ||||||
| Differential Power Analysis | D | Visuals\ Differential Power Analysis \ Double and Add | ||||||
| Diffie-Hellman Key Exchange | X | D | Indiv. Procedures\ Diffie-Hellman Demonstration | Visuals\ Diffie-Hellman Key Exchange (EC) | ||||
| Digital Signatures | X | Digital Signatures\PKI\ Signature Demonstration (Signature Generation) | ||||||
| ElGamal | D | Visuals\ ElGamal Cryptosystem | ||||||
| Elliptic Curve Cryptography | D | Visuals\ ECC Demonstration | ||||||
| Enigma (Visualisation) | X | X | Indiv. Procedures\ Visualization of Algorithms\ Enigma | Classic Ciphers\ Enigma (presentation icon) | ||||
| Extended Euclidian | D | Visuals\ Extended Euclidian | ||||||
| Feige Fiat Shamir | D | Visuals\ Feige Fiat Shamir | ||||||
| Fiat Shamir | D | Visuals\ Fiat Shamir | ||||||
| Graph Isomorphism | D | Visuals\ Graph Isomorphism | ||||||
| Grille | D | Visuals\ Grille | ||||||
| Hash Algorithms | X | Indiv Procedures\ Hash | ||||||
| Homomorphic Encryption | D | Visuals\ Homomorphic Encryption | ||||||
| Kleptography | D | Visuals\ Kleptography | ||||||
| Lattice Based RSA Attacks | ||||||||
| Magic Door | D | Visuals\ Magic Door | ||||||
| Matrix Screensaver | X | Highlights \ Matrix Screensaver | ||||||
| Multipartite Key Exchange | D | Visuals\ Multipartite Key Exchange | ||||||
| Network Authentication | X | Indiv. Procedures\ Network Authentication | ||||||
| Nihilist | X | Indiv. Procedures\ Visualization of Algorithms\ Nihilist | ||||||
| Number Theory | X | Indiv. Procedures\ Number Theory - Interactive\ | ||||||
| Password Quality | X | X | Indiv. Procedures\ Tools\ Password Quality Meter Indiv. Procedures\ Tools\ Password Entropy |
Highlights \ Password Check | ||||
| PRESENT | X | Modern Ciphers\ Symmetric\ PRESENT (Put the Icon in the programming area, and double-click it) |
||||||
| Prime Numbers | X | X | Tools\ Standalone\ Primes | |||||
| Randomness | X | Analysis\ Analyze Randomness\ 3D Visualization | ||||||
| RSA | X | D | Indiv. Procedures\ RSA Cryptosystem\ | Visuals\ RSA Cryptosystem | ||||
| Secure Email (S\MIME) | X | Indiv. Procedures\ Secure Email with S\MIME | ||||||
| Shamir's Secret Sharing | X | D | Indiv. Procedures\ Secret Sharing Demonstration (Shamir) | Visuals\ Shamir's Secret Sharing | ||||
| Verifiable Secret Sharing (VSS) | D | Visuals\ Verifiable Secret Sharing | ||||||
| Simple Power Analysis | D | Visuals\ Simple Power Analysis \ Square and Multiply | ||||||
| Stream Ciphers | X | |||||||
| Vigenère (Visualisation) | X | Indiv. Procedures\ Visualization of Algorithms\ Vigenère | ||||||
| Viterbi | D | Visuals\ Viterbi | ||||||
| Number Shark | X | D | Indiv. Procedures\ Educational Games\ Number Shark | Games\ Number Shark | ||||
| Sudoku Solver | D | Games\Sudoku | ||||||
| XML-Security | D | Algorithms\ XML Security\ | ||||||
| Taxman | X | Highlights \ Taxman |
| Explanation | |
| X | Function is implemented |
| D | Default JCrypTool View |
| F | FlexiProvider View |

