| Function | CT1 | CT2 | JCT | CTO | CT 1 Path | CT 2 Path | JCT Path | CTO Path |
|---|---|---|---|---|---|---|---|---|
| ADFGVX | X | C\T\W | D | X | Encrypt/Decrypt\ Symmetric (classic)\ ADFGVX… | [C] Classic Ciphers\ ADFGVX [T] Cryptography\ Classical\ ADFGVX Cipher [W] Start\ Encryption/Decryption\ Classic Encryption/Decryption\ ADFGVX |
[D] Algorithms\ Classic\ ADFGVX | Ciphers\ ADFGVX |
| Affine Cipher | X | Ciphers\ Multiplicative | ||||||
| Alberti | X | Ciphers\ Alberti | ||||||
| AMSCO | X | Ciphers\ AMSCO | ||||||
| Atbash | X | Encrypt/Decrypt\ Symmetric (classic)\ Substitution / Atbash… | ||||||
| Autokey Vigenère | D | X | [D] Algorithms\ Classic\ Autokey Vigenère | Ciphers\ Autokey | ||||
| Beaufort | X | Ciphers\ Beaufort | ||||||
| Bifid | D | X | [D] Algorithms\ Classic\ Bifid | Ciphers\ Bifid | ||||
| Byte Addition | X | Encrypt/Decrypt\ Symmetric (classic)\ Byte Addition… | ||||||
| Caesar | X | C\T\W | D | X | Encrypt/Decrypt\ Symmetric (classic)\ Caesar / Rot-13… | [C] Classic Ciphers\ Caesar [T] Cryptography\ Classical\ CaesarCipher [W] Start\ Encryption/Decryption\ Classic Encryption/Decryption\ Caesar |
[D] Algorithms\ Classic\ Caesar | Ciphers\ Caesar / Rot-13 |
| Double Box | D | [D] Algorithms\ Classic\ Double Box | ||||||
| Enigma | C\T\W | X | [C] Classic Ciphers\ Enigma [T] Cryptography\ Classical\ Enigma Cipher Machine [W] Start\ Encryption/Decryption\ Classic Encryption/Decryption\ Enigma |
Ciphers\ Enigma | ||||
| Four Square | X | Ciphers\ Four-Square | ||||||
| Freemason | X | Ciphers\ Freemason | ||||||
| Gronsfeld | X | Ciphers\ Gronsfeld | ||||||
| Hill | X | X | Encrypt/Decrypt\ Symmetric (classic)\ Hill… | Ciphers\ Hill | ||||
| Homophone | X | X | Encrypt/Decrypt\ Symmetric (classic)\ Homophone… | Ciphers\ Homophonic | ||||
| Kamasutra | X | Ciphers\ Kamasutra | ||||||
| Larrabee | X | Ciphers\ Larrabee | ||||||
| Lorenz SZ42 | C | [C] Classic Ciphers\ Lorenz SZ42 | ||||||
| M209 | C\T | [C] Classic Ciphers\ M209 [T] Cryptography\ Classical\ M209 Cipher Machine |
||||||
| Navajo | X | Ciphers\ Navajo | ||||||
| Nihilist | C\T | X | [C] Classic Ciphers\ Nihilist [T] Cryptography\ Classical\ Nihilist Cipher |
Ciphers\ Nihilist | ||||
| Playfair | X | C\T\W | D | X | Encrypt/Decrypt\ Symmetric (classic)\ Playfair… | [C] Classic Ciphers\ Playfair [T] Cryptography\ Classical\ Playfair Cipher [W] Start\ Encryption/Decryption\ Classic Encryption/Decryption\ Playfair |
[D] Algorithms\ Classic\ Playfair | Ciphers\ Playfair |
| Pollux | X | Ciphers\ Pollux | ||||||
| Polybius | X | Ciphers\ Polybius | ||||||
| Porta | X | Ciphers\ Porta | ||||||
| Purple | C\T | [C] Classic Ciphers\ Purple [T] Cryptography\ Classical\ PURPLE Cipher Machine |
||||||
| Rail Fence | X | X | Encrypt/Decrypt\ Symmetric (classic)\ Scytale / Rail Fence… | Ciphers\ Zigzag (Rail Fence) | ||||
| Rot-13 | X | C\T\W | D | X | Encrypt/Decrypt\ Symmetric (classic)\ Caesar / Rot-13… | [C] Classic Ciphers\ Caesar [T] Cryptography\ Classical\ CaesarCipher [W] Start\ Encryption/Decryption\ Classic Encryption/Decryption\ Caesar |
[D] Algorithms\ Classic\ Caesar | Ciphers\ Caesar / Rot-13 |
| Rotation | X | Ciphers\ Rotation | ||||||
| Scytale | X | C\T\W | X | Encrypt/Decrypt\ Symmetric (classic)\ Scytale / Rail Fence… | [C] Classic Ciphers\ Scytale [T] Cryptography\ Classical\ Scytale Cipher [W] Start\ Encryption/Decryption\ Classic Encryption/Decryption\ Scytale |
Ciphers\ Scytale | ||
| Solitaire | X | C\T | Encrypt/Decrypt\ Symmetric (classic)\ Solitaire… | [C] Classic Ciphers\ Solitaire [T] Cryptography\ Classical\ Solitaire Cipher |
||||
| Substitution | X | C\T\W | D | X | Encrypt/Decrypt\ Symmetric (classic)\ Substitution / Atbash… | [C] Classic Ciphers\ Substitution [T] Cryptography\ Classical\ Substitution Cipher [W] Start\ Encryption/Decryption\ Classic Encryption/Decryption\ Substitution |
[D] Algorithms\ Classic\ Substitution | Ciphers\ Monoalphabetic Substitution |
| T-310\50 | C\T | [C] Classic Ciphers\ T-310\50 [T] Cryptography\ Classical\ T310/50 Cipher Machine |
||||||
| Templar | X | Ciphers\ Templar | ||||||
| Transposition (double column) | X | C | D | Encrypt/Decrypt\ Symmetric (classic)\ Permutation / Transposition… | [C] Classic Ciphers\ Transposition | [D] Algorithms\ Classic\ Transposition | ||
| Transposition (single column) | X | C\T\W | D | X | Encrypt/Decrypt\ Symmetric (classic)\ Permutation / Transposition… | [C] Classic Ciphers\ Transposition [T] Cryptography\ Classical\ Transposition Cipher [W] Start\ Encryption/Decryption\ Classic Encryption/Decryption\ Transposition |
[D] Algorithms\ Classic\ Transposition | Ciphers\ Transposition |
| Trithemius | X | Ciphers\ Trithemius | ||||||
| Vernam | X | Encrypt/Decrypt\ Symmetric (classic)\ Vernam\ OTP… | ||||||
| Vigenère | X | C\T\W | D | X | Encrypt/Decrypt\ Symmetric (classic)\ Vigenère… | [C] Classic Ciphers\ Vigenère [T] Cryptography\ Classical\ Vigenère Cipher [W] Start\ Encryption/Decryption\ Classic Encryption/Decryption\ Vigenère |
[D] Algorithms\ Classic\ Vigenère | Ciphers\ Vigenère |
| XOR | X | C\T\W | D | Encrypt/Decrypt\ Symmetric (classic)\ XOR… | [C] Classic Ciphers\ XOR [T] Cryptography\ Classical\ XOR Cipher [W] Start\ Encryption/Decryption\ Classic Encryption/Decryption\ XOR |
[D] Algorithms\ Classic\ XOR | ||
| 3DES | X | C\T | A | Encrypt/Decrypt\ Symmetric (modern)\ Triple DES… | [C] Modern Ciphers\ Symmetric\ DES [T] Cryptography\ Modern\ Symmetric\ DES Cipher |
[A] Algorithms\ Block Ciphers\ DESede | ||
| Achterbahn | C\T | [C] Modern Ciphers\ Symmetric\ Achterbahn [T] Cryptography\ Modern\ Symmetric\ Achterbahn Cipher |
||||||
| AES | X | C\T\W | D\A | X | Encrypt/Decrypt\ Symmetric (modern)\ AES (CBC)... Encrypt/Decrypt\ Symmetric (modern)\ AES (self extracting)… |
[C] Modern Ciphers\ Symmetric\ AES [T] Cryptography\ Modern\ Symmetric\ AES* [W] Start\ Encryption/Decryption\ Modern Encryption/Decryption\ Symmetric Encryption/Decryption\ AES |
[D] Algorithms\ Symmetric\ AES [A] Algorithms\ Block Ciphers\ Rijndael |
Highlights\ AES |
| Camellia | A | [A] Algorithms\ Block Ciphers\ Camellia | ||||||
| DES | X | C\T\W | Encrypt/Decrypt\ Symmetric (modern)\ DES… | [C] Modern Ciphers\ Symmetric\ DES [T] Cryptography\ Modern\ Symmetric\ DES Cipher [W] Start\ Encryption/Decryption\ Modern Encryption/Decryption\ Symmetric Encryption/Decryption\ DES |
||||
| DESL | X | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ DESL… | ||||||
| DESX | X | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ DESX… | ||||||
| DESXL | X | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ DESXL… | ||||||
| Dragon | D | [D] Algorithms\ Symmetric\ Dragon | ||||||
| Dynamic Group Keying (DGK) | C | [C] Modern Ciphers\ Asymmetric\ DGK | ||||||
| ECC-AES | X | Encrypt/Decrypt\ Hybrid\ ECC-AES… | ||||||
| ECIES | A | [A] Algorithms\ Hybrid Ciphers\ ECIES | ||||||
| ElGamal | D\A | [D] Algorithms\ Asymmetric\ ElGamal [A] Algorithms\ Asymmetric Block Ciphers\ ElGamal |
||||||
| Enhanced RSA Crypto System (identities, multi-prime) | D | [D] Visuals\ Extended RSA Cryptosystem | ||||||
| Grain v1 | C\T | [C] Modern Ciphers\ Symmetric\ Grain v1 [T] Cryptography\ Modern\ Symmetric\ Grain v1 Cipher |
||||||
| HC128 | C\T | [C] Modern Ciphers\ Symmetric\ HC128 [T] Cryptography\ Modern\ Symmetric\ HC128 Cipher |
||||||
| HIGHT | C | [C] Modern Ciphers\ Symmetric\ HIGHT | ||||||
| IDEA | X | D\A | Encrypt/Decrypt\ Symmetric (modern)\ IDEA… | [D] Algorithms\ Symmetric\ IDEA [A] Algorithms\ Block Ciphers\ IDEA |
||||
| LFSR | C\T | D | [C] Protocols\ LFSR [T] Mathematics\ Linear Feedback Shift Register (LFSR) |
[D] Algorithms\ Symmetric\ LFSR | ||||
| MARS | X | A | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ MARS… | [A] Algorithms\ Block Ciphers\ MARS | ||||
| McEliece Fujisaki | A | [A] Algorithms\ Hybrid Ciphers\ McElieceFujisakiCipher | ||||||
| McEliece Kobara Imai | A | [A] Algorithms\ Hybrid Ciphers\ McElieceKobaraImaiCipher | ||||||
| McEliece PKCS | A | [A] Algorithms\ Asymmetric Block Ciphers\ McEliecePKCS | ||||||
| McEliece Pointcheval | A | [A] Algorithms\ Hybrid Ciphers\ McEliecePointchevalCipher | ||||||
| MeRSA | A | [A] Algorithms\ Asymmetric Block Ciphers\ MeRSA | ||||||
| Mickey 2 | C\T | [C] Modern Ciphers\ Symmetric\ Mickey 2 [T] Cryptography\ Modern\ Symmetric\ Mickey2 Cipher |
||||||
| Misty-1 (Kasumi) | A | [A] Algorithms\ Block Ciphers\ Misty1 | ||||||
| MpRSA | D\A | [D] Visuals\ Extended RSA Cryptosystem [A] Algorithms\ Asymmetric Block Ciphers\ MpRSA |
||||||
| Niederreiter | A | [A] Algorithms\ Asymmetric Block Ciphers\ Niederreiter | ||||||
| NLFSR | C\T | [C] Protocols\ NLFSR [T] Mathematics\ Non-Linear Feedback Shift Register (NLFSR) |
||||||
| Paillier Cryptosystem | C\T | [C] Modern Ciphers\ Asymmetric\ Paillier [T] Cryptography\ Modern\ Asymmetric\ Paillier* |
||||||
| PRESENT | C\T | [C] Modern Ciphers\ Symmetric\ PRESENT [T] Cryptography\ Modern\ Symmetric\ PRESENT Cipher |
||||||
| Rabbit | C\T | [C] Modern Ciphers\ Symmetric\ Rabbit [T] Cryptography\ Modern\ Symmetric\ Rabbit Cipher |
||||||
| RC2 | X | C\T\W | A | Encrypt/Decrypt\ Symmetric (modern)\ RC2… | [C] Modern Ciphers\ Symmetric\ RC2 [T] Cryptography\ Modern\ Symmetric\ RC2 Cipher [W] Start\ Encryption/Decryption\ Modern Encryption/Decryption\ Symmetric Encryption/Decryption\ RC2 |
[A] Algorithms\ Block Ciphers\ RC2 | ||
| RC4 | X | C\T | Encrypt/Decrypt\ Symmetric (modern)\ RC4… | [C] Modern Ciphers\ Symmetric\ RC4 [T] Cryptography\ Modern\ Symmetric\ RC4 Cipher |
||||
| RC5 | A | [A] Algorithms\ Block Ciphers\ RC5 | ||||||
| RC6 | X | D\A | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ RC6… | [D] Algorithms\ Symmetric\ RC6 [A] Algorithms\ Block Ciphers\ RC6 |
||||
| Rijndael | C\T | [C] Modern Ciphers\ Symmetric\ AES [T] Cryptography\ Modern\ Symmetric\ AES* |
||||||
| RSA | X | C\T\W | D\A | Encrypt/Decrypt\ Asymmetric\ RSA Indiv. Procedures\ RSA Cryptosystem\ |
[C] Modern Ciphers\ Asymmetric\ RSA [T] Cryptography\ Modern\ Asymmetric\ RSA* [W] Start\ Encryption/Decryption\ Modern Encryption/Decryption\ Asymmetric Encryption/Decryption\ RSA |
[D] Algorithms\ Asymmetric\ RSA Algorithms\ Asymmetric Block Ciphers\ RSA_PKCS1_v1_5 [A] Algorithms\ Asymmetric Block Ciphers\ RSA_PKCS1_v2_1 |
||
| RSA-AES | X | Encrypt/Decrypt\ Hybrid\ RSA-AES… | ||||||
| SAFER+ | A | [A] Algorithms\ Block Ciphers\ SAFER+ | ||||||
| SAFER++ | A | [A] Algorithms\ Block Ciphers\ SAFER++ | ||||||
| Salsa20 | C\T | [C] Modern Ciphers\ Symmetric\ Salsa20 [T] Cryptography\ Modern\ Symmetric\ Salsa20 Cipher |
||||||
| Serpent | X | A | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ Serpent… | [A] Algorithms\ Block Ciphers\ Serpent | ||||
| SHA-3 (Keccak) Streamcipher | T | [T] Cryptography\ Modern Ciphers\ Symmetric\ Keccak Streamcipher | ||||||
| Shacal | A | [A] Algorithms\ Block Ciphers\ Shacal | ||||||
| Shacal2 | A | [A] Algorithms\ Block Ciphers\ Shacal2 | ||||||
| Simple DES | C\T\W | [C] Modern Ciphers\ Symmetric\ SDES [T] Cryptography\ Modern\ Symmetric\ SDES Cipher [W] Start\ Encryption/Decryption\ Modern Encryption/Decryption\ Symmetric Encryption/Decryption\ SDES |
||||||
| Sosemanuk | C\T | [C] Modern Ciphers\ Symmetric\ Sosemanuk [T] Cryptography\ Modern\ Symmetric\ Sosemanuk Cipher |
||||||
| TEA | C\T\W | [C] Modern Ciphers\ Symmetric\ TEA [T] Cryptography\ Modern\ Symmetric\ TEA Cipher [W] Start\ Encryption/Decryption\ Modern Encryption/Decryption\ Symmetric Encryption/Decryption\ TEA |
||||||
| Trivium | C | [C] Modern Ciphers\ Symmetric\ Trivium | ||||||
| Twofish | X | C\T\W | A | Encrypt/Decrypt\ Symmetric (modern)\ Further Algorithms\ Twofish… | [C] Modern Ciphers\ Symmetric\ Twofish [T] Cryptography\ Modern\ Symmetric\ Twofish Cipher [W] Start\ Encryption/Decryption\ Modern Encryption/Decryption\ Symmetric Encryption/Decryption\ Twofish |
[A] Algorithms\ Block Ciphers\ Twofish | ||
| Wired Equivalent Privacy (WEP) | C | [C] Protocols\ WEP Protocol | ||||||
| XML Security | D | [D] Algorithms\ XML Security\ | ||||||
| CBC MACs | A | [A] Algorithms\ Message Authentication Codes\ CBCMac\ | ||||||
| Cipher-Based MACs (CMAC) | A | [A] Algorithms\ Message Authentication Codes\ CMac\ | ||||||
| CRC32 | C | [C] Hash Functions\ CRC32 | ||||||
| FORK-256 | A | [A] Algorithms\ Message Digests\ FORK256 | ||||||
| Hash Value of a File | X | D\A | Indiv. Procedures\ Hash\ Hash Value of a File… | [D] Hash\MD5 [D] Hash\SHA [D] Hash\SHA3-Candidates [A] Messages Digests\ |
||||
| HMACs | X | C\T | D\A | Indiv. Procedures\ Hash\ Generation of HMACs… | [C] Protocols\ HMAC [T] Hash Functions\ HMAC |
[D] Algorithms\ MAC\ HMacMD5 [A] Algorithms\ Message Authentication Codes\ Hmac\ |
||
| Key Generation from Password (PKCS #5) | X | Indiv. Procedures\ Hash\ Key Generation from Password (PKCS #5)… | ||||||
| MD2 | X | Indiv. Procedures\ Hash\ MD2 | ||||||
| MD4 | X | A | Indiv. Procedures\ Hash\ MD4 | [A] Algorithms\ Message Digests\ MD4 | ||||
| MD5 | X | C\T\W | D\A | Indiv. Procedures\ Hash\ MD5 | [C] Hash Functions\ MD5 [T] Hash Functions\ MD5 [W] Start\ Hash Functions\ MD5 |
[D] Algorithms\ Hash\ MD5 [A] Algorithms\ Message Digests\ MD5 |
||
| PKCS#5 | C | A | [C] Hash Functions\ PKCS#5 | [A] Algorithms\ Password-Based Ciphers\ | ||||
| RIPEMD-160 | X | C\T\W | A | Indiv. Procedures\ Hash\ RIPEMD-160 | [C] Hash Functions\ RIPEMD160 [T] Hash Functions\ RIPEMD160 [W] Start\ Hash Functions\ RIPEMD160 |
[A] Algorithms\ Message Digests\ RIPEMD | ||
| SHA-1 | X | C\T\W | A | Indiv. Procedures\ Hash\ SHA-1 | [C] Hash Functions\ SHA [T] Hash Functions\ SHA1 [W] Start\ Hash Functions\ SHA-1 |
[A] Algorithms\ Message Digests\ SHA | ||
| SHA-256 | X | C\T\W | D\A | Indiv. Procedures\ Hash\ SHA-256 | [C] Hash Functions\ SHA [T] Hash Functions\ SHA256 [W] Start\ Hash Functions\ SHA-256 |
[D] Algorithms\ Hash\ SHA [A] Algorithms\ Message Digests\ SHA256 |
||
| SHA-3 Candidates | D | [D] Algorithms\ Hash\ SHA3 Candidates | ||||||
| SHA-3 (Keccak) | C\T | [C] Hash Functions\ Keccak [T] Hash Functions\ Keccak Hash (SHA-3) |
||||||
| SHA-384 | C | A | [C] Hash Functions\ SHA | [A] Algorithms\ Message Digests\ SHA384 | ||||
| SHA-512 | X | C | A | Indiv. Procedures\ Hash\ SHA-512 | [C] Hash Functions\ SHA | [A] Algorithms\ Message Digests\ SHA512 | ||
| Tiger | C\T\W | A | [C] Hash Functions\ Tiger [T] Hash Functions\ Tiger [W] Start\ Hash Functions\ Tiger |
[A] Algorithms\ Message Digests\ Tiger | ||||
| Two-Track MAC | A | [A] Algorithms\ Message Authentication Codes\ TwoTrackMac\ | ||||||
| VSH | A | [A] Algorithms\ Message Digests\ VSH | ||||||
| Whirlpool | C\T\W | [C] Hash Functions\ Whirlpool [T] Hash Functions\ Whirlpool [W] Start\ Hash Functions\ Whirlpool |
||||||
| CMSS | A | [A] Algorithms\ Signatures\ CMSSSignature\ | ||||||
| Display/Export Keys | X | Digital Signatures/PKI\ Display/Export Keys… | ||||||
| DSA | X | D\A | Digital Signatures/PKI\ Sign Document...\ DSA | [D] Algorithms\ Signature\ DSA [A] Algorithms\ Signatures\ DSASignature\ |
||||
| ECDSA | X | A | Digital Signatures/PKI\ Sign Document...\ ECSP-DSA | [A] Algorithms\ Signatures\ ECDSASignature\ | ||||
| ECNR | X | A | Digital Signatures/PKI\ Sign Document...\ ECSP-NR | [A] Algorithms\ Signatures\ SHA1\ECNR | ||||
| Extract Signature | X | Digital Signatures/PKI\ Extract Signature… | ||||||
| Generate/Import Keys | X | Digital Signatures/PKI\ Generate/Import Keys… | ||||||
| GMSS | A | [A] Algorithms\ Signatures\ GMSSSignature\ | ||||||
| IQDSA | A | [A] Algorithms\ Signatures\ IQDSASignature\ | ||||||
| IQGQ | A | [A] Algorithms\ Signatures\ IQGQSignature\ | ||||||
| IQRDSA | A | [A] Algorithms\ Signatures\ IQRDSASignature\ | ||||||
| Merkle OTS | A | [A] Algorithms\ Signatures\ MerkleOTSSignature\ | ||||||
| Niederreiter CFS | A | [A] Algorithms\ Signatures\ NiederreiterCFS | ||||||
| RSASSA-PSS | A | [A] Algorithms\ Signatures\ RSASSA-PSS | ||||||
| SSL (MD5 and SHA1 with RSA) | A | [A] Algorithms\ Signatures\ SHA1\ SSL_MD5andSHA1withRSA | ||||||
| Verify Signature | X | Digital Signatures/PKI\ Verify Signature… | ||||||
| Blum Blum Shub (B.B.S.) (PRNG) | A | [A] Algorithms\ Pseudo Random Number Generators\ BBSRandom | ||||||
| Elliptic Curve (PRNG) | A | [A] Algorithms\ Pseudo Random Number Generators\ ECPRNG | ||||||
| Inverse Congruence Generator (ICG) (PRNG) | X | Indiv. Procedures\ Tools\ Generate Random Numbers… | ||||||
| Linear Congruence Generator (LCG) (PRNG) | X | Indiv. Procedures\ Tools\ Generate Random Numbers… | ||||||
| Secude Library Random Number Generator | X | Indiv. Procedures\ Tools\ Generate Random Numbers… | ||||||
| SHA-1 (PRNG) | D\A | [D] Algorithms\ Random Number Generator\ SHA1 [A] Algorithms\ Pseudo Random Number Generators\ SHA1PRNG |
||||||
| SHA-3 (Keccak) (PRNG) | T | [T] Tools\ Keccak PRNG | ||||||
| X^2 (mod N) (PRNG) | X | Indiv. Procedures\ Tools\ Generate Random Numbers… | ||||||
| ADFGVX Analysis | X | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ ADFGVX… | ||||||
| Autocorrelation | X | C | X | Analysis\ Tools for Analysis\ Autocorrelation | [C] Cryptanalysis\ Generic\ AutokorrelationFunction | Cryptanalysis\ Autocorrelation | ||
| Byte Addition Analysis | X | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ Byte Addition | ||||||
| Caesar Analysis | X | C\T\W | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ Caesar | [C] Cryptanalysis\ Specific\ CaesarAnalyser [T] Cryptanalysis\ Classical\ Caesar* [W] Start\ Cryptanalysis\ Classic Encryption\ Caesar |
||||
| Dictionary Search | C\T | [C] Cryptanalysis\ Generic\ Contains [T] Hash Functions\ Dictionary Attack |
||||||
| Enigma Attacker | C\T\W | [C] Cryptanalysis\ Specific\ Enigma [T] Cryptanalysis\ Classical\ Enigma Analysis [W] Start\ Cryptanalysis\ Classic Encryption\ Enigma |
||||||
| Entropy | X | C | D | Analysis\ Tools for Analysis\ Entropy | [C] Cryptanalysis\ Generic\ Cost Function | [D] Analysis\ Entropy Analysis | ||
| Frequency Test | X | C\T | D | X | Analysis\ Analyze Randomness\ Frequency Test... Analysis\ Tools for Analysis\ Floating Frequency |
[C] Cryptanalysis\ Generic\ Frequency Test [T] Cryptanalysis\ Classical\ Frequency Analysis |
[D] Analysis\ Frequency Analysis | Cryptanalysis\ Frequency Analysis |
| Friedman Test | C | D | [C] Cryptanalysis\ Generic\ Friedman Test | [D] Analysis\ Friedman Test | ||||
| Hill Analysis | X | Analysis\ Symmetric encryption (classic)\ Known Plaintext\ Hill… | ||||||
| Histogram | X | Analysis\ Tools for Analysis\ Histogram | ||||||
| Kasiski Test | C | [C] Cryptanalysis\ Generic\ Kasiski Test | ||||||
| N-Gram Analysis | X | X | Analysis\ Tools for Analysis\ N-Gram… | Cryptanalysis\ N-Gram Analysis | ||||
| Periodicity Analysis | X | Analysis\ Tools for Analysis\ Periodicity | ||||||
| Playfair Analysis | X | Analysis\ Symmetric Encryption (classic)\ Manual Analysis\ Playfair… | ||||||
| Runs Test | X | Analysis\ Analyze Randomness\ Runs Test… | ||||||
| Scytale Analysis | T\W | [T] Cryptanalysis\ Scytale Brute-force Analysis [W] Start\ Cryptanalysis\ Classic Encryption\ Scytale |
||||||
| Solitaire Analysis | X | C\T | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ Solitaire... Analysis\ Symmetric Encryption (classic)\ Manual Analysis\ Solitaire… |
[C] Cryptanalysis\ Specific\ SolitaireAnalyser [T] Cryptanalysis\ Classical\ Solitaire Brute-force Analysis |
||||
| Stream Comparison | C | [C] Tools\ Misc\ Stream Comparator | ||||||
| Substitution Analysis | X | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ Substitution... Analysis\ Symmetric Encryption (classic)\ Manual Analysis\ Substitution… |
||||||
| Transposition Analysis | X | C\T\W | D | Analysis\ Symmetric Encryption (classic)\ Known Plaintext\ Single Column Transposition… | [C] Cryptanalysis\ Misc\ Transposition Analyzer [T] Cryptanalysis\ Classical\ Transposition* [W] Start\ Cryptanalysis\ Classic Encryption\ Transposition |
[D] Analysis\ Transposition Analysis | ||
| Vernam Analysis | X | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ XOR / Vernam | ||||||
| Vigenère Analysis | X | C\T\W | D | X | Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ Vigenère Analysis\ Symmetric Encryption (classic)\ Ciphertext-Only\ Vigenère (Analysis according to Schroedel)… |
[C] Cryptanalysis\ Statistics\ VignereAutokeyAnalyser [T] Cryptanalysis\ Classical\ Vigenère Analysis [W] Start\ Cryptanalysis\ Classic Encryption\ Vigenère |
[D] Analysis\ Vigenère Breaker | Cryptanalysis\ Break Vigenère |
| Word Pattern Analysis | C\T | [C] Cryptanalysis\ Generic\ Word Patterns [T] Cryptanalysis\ Classical\ Wordpattern* |
||||||
| 3DES Brute-Force Attack | X | C\T | Analysis\ Symmetric Encryption (modern)\ Triple DES… | [C] Cryptanalysis\ Specific\ KeySearcher [T] Cryptanalysis\ Modern\ Triple DES Brute-force Analysis |
||||
| AES Brute-Force Attack | X | C\T\W | Analysis\ Symmetric Encryption (modern)\ AES (CBC)… | [C] Cryptanalysis\ Specific\ KeySearcher [T] Cryptanalysis\ Modern\ AES* [W] Start\ Cryptanalysis\ Modern Encryption\ Symmetric Encryption\ AES* |
||||
| Berlekamp-Massey Algorithm | C\T | [C] Cryptanalysis\ Generic\ Berlekamp-Massey Algorithm [T] Mathematics\ Berlekamp-Massey |
||||||
| Bit Commitment Scheme | C | [C] Protocols\ BitCommitmentScheme | ||||||
| Cost Function | C | [C] Cryptanalysis\ Generic\ CostFunction | ||||||
| Cube Attack | C\T | [C] Cryptanalysis\ Specific\ Cube Attack [T] Cryptanalysis\ Modern\ Cube Attack on Trivium |
||||||
| DES Brute-Force Attack | X | C\T\W | Analysis\ Symmetric Encryption (modern)\ DES… | [C] Cryptanalysis\ Specific\ KeySearcher [T] Cryptanalysis\ Modern\ DES* [W] Start\ Cryptanalysis\ Modern Encryption\ Symmetric Encryption\ DES* |
||||
| DESL Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Further Algorithms\ DESL… | ||||||
| DESX Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Further Algorithms\ DESX… | ||||||
| DESXL Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Further Algorithms\ DESXL… | ||||||
| Discrete Logarithm | C\T | [C] Cryptanalysis\ Generic\ Discrete Logarithm [T] Mathematics\ Discrete Logarithm |
||||||
| FIPS PUB-140-1 | X | Analysis\ Analyze Randomness\ FIPS PUB-140-1 Test Battery | ||||||
| General Number Field Sieve (GNFS) | C\T | [C] Cryptanalysis\ Generic\ General Number Field Sieve [T] Mathematics\ Factorization with General Number Field Sieve (GNFS) |
||||||
| Hash Collisions | X | Analysis\ Hash\ Attack on the Hash Value of the Digital Signature… | ||||||
| IDEA Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ IDEA… | ||||||
| MARS Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Further Algorithms\ MARS… | ||||||
| MD5 Collisions | C\T\W | [C] Hash Functions\ MD5 Collider [T] Hash Functions\ MD5 Collision Finder [W] Start\ Cryptanalysis\ Modern Encryption\ Hash Functions\ MD5 |
||||||
| Oracle-Padding Attacks against DES and AES | ||||||||
| Poker Test | X | Analysis\ Analyze Randomness\ Poker Test… | ||||||
| Quadratic Sieve (QS) | C\T | [C] Cryptanalysis\ Generic\ Quadratic Sieve (QS) [T] Mathematics\ Factorization with Quadratic Sieve |
||||||
| RC2 Brute-Force Attack | X | C | Analysis\ Symmetric Encryption (modern)\ RC2… | [C] Cryptanalysis\ Specific\ KeySearcher | ||||
| RC4 Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ RC4… | ||||||
| RC6 Brute-Force Attack | X | Analysis\ Symmetric Encryption (modern)\ Further Algorithms\ RC6… | ||||||
| RSA Attacks | X | W | Analysis\ Asymmetric Encryption\ Lattice-Based Attacks on RSA...\ Analysis\ Asymmetric Encryption\ Side-Channel Attack on "Textbook RSA"… |
[W] Start\ Cryptanalysis\ Modern Encryption\ Asymmetric Encryption\ RSA | ||||
| Serial Test | X | Analysis\ Analyze Randomness\ Serial Test… | ||||||
