Cryptological functions from all CrypTool versions
Selection
Function | CT1 | CT2 | JCT | CTO | CT1 Path | CT2 Path | JCT Path | CTO Path |
---|---|---|---|---|---|---|---|---|
Triple DES (3DES) | X | T | A | Encrypt/Decrypt \ Symmetric (modern) \ Triple DES...… | [T] \ Cryptography \ Modern \ Symmetric \ Triple DES Cipher | [A] \ Password-Based Ciphers \ PbeWithSHAAnd3_KeyTripleDES_CBC | ||
Triple DES (3DES) [analysis] | X | T | Analysis \ Symmetric Encryption (modern) \ Triple DES… | [T] \ Cryptanalysis \ Modern \ Triple DES Brute-Force Analysis | ||||
ADFGX / ADFGVX | X | C/T/W | D | X | Encrypt/Decrypt \ Symmetric (classic) \ ADFGVX… | [C] \ Classic Ciphers \ ADFGVX [T] \ Cryptography \ Classical \ ADFGVX Cipher [W] \ Encryption/Decryption \ Classic Encryption/Decryption \ ADFGVX | [D] \ Algorithms \ Classic \ ADFGVX | ADFG(V)X |
ADFGVX [analysis] | X | C/T | Analysis \ Symmetric Encryption (classic) \ Ciphertext-Only \ ADFGVX… | [C] \ Cryptanalysis \ Specific \ ADFGVX Analyzer [T] \ Cryptanalysis \ Classical \ ADFGVX Heuristic Analysis [T] \ Cryptanalysis \ Classical \ ADFGVX Dictionary Attack | ||||
AES | X | C/T/W | A/D | Encrypt/Decrypt \ Symmetric (modern) \ AES (CBC)... Encrypt/Decrypt \ Symmetric (modern) \ AES (self extracting)… | [C] \ Modern Ciphers \ Symmetric \ AES [T] \ Cryptography \ Modern \ Symmetric \ AES Encryption with Implicit Conversion [T] \ Cryptography \ Modern \ Symmetric \ AES Cipher (File Input) [T] \ Cryptography \ Modern \ Symmetric \ AES Cipher (Text Input) [W] \ Encryption/Decryption \ Modern Encryption/Decryption \ Symmetric Encryption/Decryption \ AES | [A] \ Block Ciphers \ Rijndael \ AES \ AES128_ECB [A] \ Block Ciphers \ Rijndael \ AES \ AES256_CFB [A] \ Block Ciphers \ Rijndael \ AES \ AES192_ECB [A] \ Block Ciphers \ Rijndael \ AES \ AES256_CBC [A] \ Block Ciphers \ Rijndael \ AES \ AES128_CBC [A] \ Block Ciphers \ Rijndael \ AES \ AES128_CFB [A] \ Block Ciphers \ Rijndael \ AES \ AES192_OFB [A] \ Block Ciphers \ Rijndael \ AES \ AES192_CFB [A] \ Block Ciphers \ Rijndael \ AES \ AES256_OFB [A] \ Block Ciphers \ Rijndael \ AES \ AES128_OFB [A] \ Block Ciphers \ Rijndael \ AES \ AES256_ECB [A] \ Block Ciphers \ Rijndael \ AES \ AES192_CBC [D] \ Algorithms \ Symmetric \ AES | ||
AES [analysis] | X | T/W | X | Analysis \ Symmetric Encryption (modern) \ AES (CBC)… | [T] \ Cryptanalysis \ Modern \ AES Analysis Using Entropy (1) [T] \ Cryptanalysis \ Modern \ AES Known-Plaintext Analysis (1) [T] \ Cryptanalysis \ Modern \ AES Analysis Using Entropy (2) – with Changeable Plaintext [T] \ Cryptanalysis \ Modern \ AES Known-Plaintext Analysis (2) [W] \ Cryptanalysis \ Modern Encryption \ Symmetric Encryption \ AES \ Ciphertext-only [W] \ Cryptanalysis \ Modern Encryption \ Symmetric Encryption \ AES \ Known plaintext | Distributed AES Analysis | ||
AES [visual] | X | C/T | X | Indiv. Procedures \ Visualization of Algorithms \ AES \ | [C] \ Modern Ciphers \ Symmetric \ AES Visualization [T] \ Cryptography \ Modern \ Symmetric \ AES Visualization | AES Animation AES (step-by-step) | ||
ASN.1 | X | Indiv. Procedures \ Tools \ Codes \ Decode ASN.1 Code of a Document | ||||||
Atbash | X | Encrypt/Decrypt \ Symmetric (classic) \ Substitution / Atbash… | ||||||
Authentication methods in networks [visual] | X | Indiv. Procedures \ Protocols \ Network Authentication… | ||||||
Autocorrelation | X | C | X | Analysis \ Tools for Analysis \ Autocorrelation | [C] \ Cryptanalysis \ Generic \ Autocorrelation | Autocorrelation | ||
Base 64 encode/decode | X | Indiv. Procedures \ Tools \ Codes \ Base64 Encode/Decode \ Base64 Decode Indiv. Procedures \ Tools \ Codes \ Base64 Encode/Decode \ Base64 Encode | ||||||
Byte Addition | X | Encrypt/Decrypt \ Symmetric (classic) \ Byte Addition… | ||||||
Byte Addition [analysis] | X | Analysis \ Symmetric Encryption (classic) \ Ciphertext-Only \ Byte Addition | ||||||
Caesar / Rot-13 | X | C/T/W | D | Encrypt/Decrypt \ Symmetric (classic) \ Caesar / Rot-13… | [C] \ Classic Ciphers \ Caesar [T] \ Cryptography \ Classical \ Caesar Cipher [W] \ Encryption/Decryption \ Classic Encryption/Decryption \ Caesar | [D] \ Algorithms \ Classic \ Caesar | ||
Caesar / Rot-13 [analysis] | X | T/W/C | X | Analysis \ Symmetric Encryption (classic) \ Ciphertext-Only \ Caesar | [T] \ Cryptanalysis \ Classical \ Caesar Brute-Force Analysis [T] \ Cryptanalysis \ Classical \ Caesar Analysis Using Character Frequencies [W] \ Cryptanalysis \ Classic Encryption \ Caesar [C] \ Cryptanalysis \ Specific \ Caesar Analyzer | Caesar / Rot13 | ||
Caesar / Rot-13 [visual] | X | Indiv. Procedures \ Visualization of Algorithms \ Caesar… | ||||||
Chinese remainder theorem (CRT) [visual] | X | D | Indiv. Procedures \ Chinese Remainder Theorem Applications \ | [D] \ Visuals \ Chinese Remainder Theorem (CRT) | ||||
DES | X | T/C/W | A/D | Encrypt/Decrypt \ Symmetric (modern) \ DES… | [T] \ Cryptography \ Modern \ Symmetric \ DES Complementation Property [C] \ Modern Ciphers \ Symmetric \ DES [T] \ Cryptography \ Modern \ Symmetric \ DES Cipher [W] \ Encryption/Decryption \ Modern Encryption/Decryption \ Symmetric Encryption/Decryption \ DES | [A] \ Block Ciphers \ DESede \ DESede_CBC [A] \ Password-Based Ciphers \ PbeWithSHA1AndDES_CBC [A] \ Password-Based Ciphers \ PbeWithMD5AndDES_CBC [D] \ Visuals \ Inner States of the Data Encryption Standard (DES) | ||
DES [analysis] | X | T/W | Analysis \ Symmetric Encryption (modern) \ DES… | [T] \ Cryptanalysis \ Modern \ DES Analysis Using Entropy [T] \ Cryptanalysis \ Modern \ DES Known-Plaintext Analysis [T] \ Cryptanalysis \ Modern \ DES Brute-Force Analysis [W] \ Cryptanalysis \ Modern Encryption \ Symmetric Encryption \ DES \ Known plaintext | ||||
DES [visual] | X | C/T | Indiv. Procedures \ Visualization of Algorithms \ DES… | [C] \ Modern Ciphers \ Symmetric \ DESVisualization [T] \ Cryptography \ Modern \ Symmetric \ DES Visualization | ||||
DESL | X | Encrypt/Decrypt \ Symmetric (modern) \ Further Algorithms \ DESL… | ||||||
DESL [analysis] | X | Analysis \ Symmetric Encryption (modern) \ Further Algorithms \ DESL… | ||||||
DESX | X | Encrypt/Decrypt \ Symmetric (modern) \ Further Algorithms \ DESX… | ||||||
DESX [analysis] | X | Analysis \ Symmetric Encryption (modern) \ Further Algorithms \ DESX… | ||||||
DESXL | X | Encrypt/Decrypt \ Symmetric (modern) \ Further Algorithms \ DESXL… | ||||||
DESXL [analysis] | X | Analysis \ Symmetric Encryption (modern) \ Further Algorithms \ DESXL… | ||||||
Key exchange (Diffie-Hellman DH) (Perfect Forward Secrecy) [visual] | X | Indiv. Procedures \ Protocols \ Diffie-Hellman Demonstration… | ||||||
Signature [visual] | X | D | Digital Signatures, PKI \ Signature Demonstration (Signature Generation)… Indiv. Procedures \ RSA Cryptosystem \ Signature Demonstration (Signature Generation)… | [D] \ Visuals \ Signature Demonstration | ||||
Keys (display / export) | X | Digital Signatures, PKI \ Display/Export Keys… | ||||||
DSA signature | X | A/D | Digital Signatures, PKI \ Sign Document... \ DSA | [A] \ Signatures \ DSASignature \ RAW/DSA [A] \ Signatures \ DSASignature \ SHAwithDSA [A] \ Signatures \ IQDSASignature \ IQDSA [A] \ Signatures \ IQDSASignature \ RIPEMD160withIQDSA [A] \ Signatures \ IQRDSASignature \ IQRDSA [A] \ Signatures \ IQRDSASignature \ RIPEMD160withIQRDSA [D] \ Algorithms \ Signature \ DSA | ||||
ECC-AES | X | Encrypt/Decrypt \ Hybrid \ ECC-AES… | ||||||
ECDSA signature | X | A | Digital Signatures, PKI \ Sign Document... \ ECSP-DSA | [A] \ Signatures \ ECDSASignature \ SHA1/ECDSA [A] \ Signatures \ ECDSASignature \ SHA512/ECDSA [A] \ Signatures \ ECDSASignature \ RawECDSA [A] \ Signatures \ ECDSASignature \ SHA224/ECDSA [A] \ Signatures \ ECDSASignature \ SHA256/ECDSA [A] \ Signatures \ ECDSASignature \ SHA384/ECDSA | ||||
ECNR signature | X | A | Digital Signatures, PKI \ Sign Document... \ ECSP-NR | [A] \ Signatures \ SHA1/ECNR | ||||
EC calculations [visual] | X | Indiv. Procedures \ Number Theory - Interactive \ Point Addition on Elliptic Curves… | ||||||
Enigma [visual] | X | X | Indiv. Procedures \ Visualization of Algorithms \ Enigma… | Enigma (step-by-step) | ||||
Entropy [analysis] | X | D | Analysis \ Tools for Analysis \ Entropy | [D] \ Analysis \ Entropy Analysis | ||||
Signature extraction | X | Digital Signatures, PKI \ Extract Signature… | ||||||
Factorization of a number | X | C/T/N/W | Indiv. Procedures \ RSA Cryptosystem \ Factorization of a Number… \ Brute-force Indiv. Procedures \ RSA Cryptosystem \ Factorization of a Number… \ Brent Indiv. Procedures \ RSA Cryptosystem \ Factorization of a Number… \ Pollard Indiv. Procedures \ RSA Cryptosystem \ Factorization of a Number… \ Williams Indiv. Procedures \ RSA Cryptosystem \ Factorization of a Number… \ Lenstra Indiv. Procedures \ RSA Cryptosystem \ Factorization of a Number… \ Quadratic Sieve | [C] \ Cryptanalysis \ Generic \ Quadratic Sieve [T] \ Mathematics \ Factorization with Quadratic Sieve (QS) [C] \ Cryptanalysis \ Generic \ Factorizer [T] \ Mathematics \ Factorization with Trial Division (Brute-Force) [N] \ Crypto tutorials \ World of Primes \ Factorization \ Brute-force [N] \ Crypto tutorials \ World of Primes \ Factorization \ Quadratic Sieve [W] \ Mathematical Functions \ Prime Factorization | ||||
FIPS PUB-140-1 (test PRNG) | X | Analysis \ Analyze Randomness \ FIPS PUB-140-1 Test Battery | ||||||
Frequency test | X | C/T | D | X | Analysis \ Analyze Randomness \ Frequency Test... Analysis \ Tools for Analysis \ Floating Frequency | [C] \ Cryptanalysis \ Generic \ Frequency Test [T] \ Cryptanalysis \ Classical \ Frequency Analysis | [D] \ Analysis \ Frequency Analysis | Graphical Frequency Analysis |
Keys (generate / import) | X | Digital Signatures, PKI \ Generate/Import Keys… | ||||||
Primes (generators, tests, factorization, tutorials) | X | T/C/N/W | Indiv. Procedures \ RSA Cryptosystem \ Generate Prime Numbers… \ Miller-Rabin Test Indiv. Procedures \ RSA Cryptosystem \ Generate Prime Numbers… \ Solovay-Strassen Test Indiv. Procedures \ RSA Cryptosystem \ Generate Prime Numbers… \ FermatTest Indiv. Procedures \ RSA Cryptosystem \ Prime Number Test… \ Miller-Rabin Test Indiv. Procedures \ RSA Cryptosystem \ Prime Number Test… \ Fermat Test Indiv. Procedures \ RSA Cryptosystem \ Prime Number Test… \ Solovay-Strassen test Indiv. Procedures \ RSA Cryptosystem \ Prime Number Test… \ AKS test (deterministic procedure) Indiv. Procedures \ RSA Cryptosystem \ Prime Number Test… Indiv. Procedures \ RSA Cryptosystem \ Generate Prime Numbers… Indiv. Procedures \ RSA Cryptosystem \ Factorization of a Number… | [T] \ Mathematics \ Next Smaller Prime Number [T] \ Mathematics \ Primes Test [C] \ Tools \ Data input/output \ Prime Generator [T] \ Mathematics \ Primes Generator [N] \ Crypto tutorials \ World of Primes [N] \ Crypto tutorials \ World of Primes \ Primality test \ Sieve of Eratosthenes [N] \ Crypto tutorials \ World of Primes \ Primality test \ Miller-Rabin test [N] \ Crypto tutorials \ World of Primes \ Primality test \ Sieve of Atkin [N] \ Crypto tutorials \ World of Primes \ Generation of primes \ Generation of primes [N] \ Crypto tutorials \ World of Primes \ Distribution of primes \ Number line [N] \ Crypto tutorials \ World of Primes \ Distribution of primes \ Number grid [N] \ Crypto tutorials \ World of Primes \ Distribution of primes \ Number of primes [N] \ Crypto tutorials \ World of Primes \ Distribution of primes \ Ulam's spiral [C] \ Cryptanalysis \ Generic \ Prime Test [W] \ Mathematical Functions \ Prime Operations \ Prime Number Generation | ||||
Hash algorithms [visual] | X | D | Indiv Procedures \ Hash \ Hash Demonstration… | [D] \ Visuals \ Hash Sensitivity | ||||
Hash attack (collisions) | X | Analysis \ Hash \ Attack on the Hash Value of the Digital Signature… | ||||||
Hash value of a file | X | Indiv. Procedures \ Hash \ Hash Value of a File… | ||||||
Hill cipher | X | C/T | X | Encrypt/Decrypt \ Symmetric (classic) \ Hill… | [C] \ Classic Ciphers \ Hill Cipher [T] \ Cryptography \ Classical \ Hill Cipher | Hill | ||
Hill cipher [analysis] | X | Analysis \ Symmetric encryption (classic) \ Known Plaintext \ Hill… | ||||||
Histogram | X | Analysis \ Tools for Analysis \ Histogram | ||||||
HMAC | X | T/C | Indiv. Procedures \ Hash \ Generation of HMACs… | [T] \ Hash Functions \ HMAC [C] \ Hash functions \ HMAC | ||||
Homophonic substitution cipher | X | T | Encrypt/Decrypt \ Symmetric (classic) \ Homophone… | [T] \ Cryptography \ Classical \ Homophonic Substitution Cipher and Nomenclature – Decryption [T] \ Cryptography \ Classical \ Homophonic Substitution Cipher and Nomenclature – Encryption | ||||
IDEA | X | A/D | Encrypt/Decrypt \ Symmetric (modern) \ IDEA… | [A] \ Block Ciphers \ IDEA \ IDEA_CFB [A] \ Block Ciphers \ IDEA \ IDEA_ECB [A] \ Block Ciphers \ IDEA \ IDEA_OFB [A] \ Block Ciphers \ IDEA \ IDEA_CBC [D] \ Algorithms \ Symmetric \ IDEA | ||||
IDEA [attack] | X | Analysis \ Symmetric Encryption (modern) \ IDEA… | ||||||
Inverse congruence generator (ICG) (PRNG) | X | Indiv. Procedures \ Tools \ Generate Random Numbers… | ||||||
Key generation from password (PKCS#5) | X | Indiv. Procedures \ Hash \ Key Generation from Password (PKCS #5)… | ||||||
Length of a number | X | Indiv. Procedures \ Tools \ Length of a number… | ||||||
Linear congruence generator (LCG) (PRNG) | X | Indiv. Procedures \ Tools \ Generate Random Numbers… | ||||||
MARS | X | A | Encrypt/Decrypt \ Symmetric (modern) \ Further Algorithms \ MARS… | [A] \ Block Ciphers \ MARS | ||||
MARS [attack] | X | Analysis \ Symmetric Encryption (modern) \ Further Algorithms \ MARS… | ||||||
MD2 | X | Indiv. Procedures \ Hash \ MD2 | ||||||
MD4 | X | A | Indiv. Procedures \ Hash \ MD4 | [A] \ Message Authentication Codes \ HMac \ HmacMD4 | ||||
MD5 | X | T/C | A/D | Indiv. Procedures \ Hash \ MD5 | [T] \ Hash Functions \ MD5 Collision Finder [T] \ Hash Functions \ MD5 Salted Hash Comparison [C] \ Hash functions \ MD5 [T] \ Hash Functions \ MD5 [C] \ Cryptanalysis \ Specific \ MD5 Collider | [A] \ Message Authentication Codes \ HMac \ HmacMD5 [D] \ Algorithms \ Hash \ MD5 [D] \ Algorithms \ MAC \ HMacMD5 | ||
N-gram [analysis] | X | Analysis \ Tools for Analysis \ N-Gram… | ||||||
Nihilist [visual] | X | Indiv. Procedures \ Visualization of Algorithms \ Nihilist… | ||||||
Number Shark (taxman) | X | D | X | Indiv. Procedures \ Educational Games \ Number Shark | [D] \ Games \ Number Shark | Taxman | ||
Number theory (also see Primes) | X | T/N | X | Indiv. Procedures \ Number Theory - Interactive \ Indiv. Procedures \ Number Theory - Interactive \ Generic t-adic-NAF Key Generator | [T] \ Mathematics \ Calculating with Big Numbers [T] \ Mathematics \ Linear Congruential Generator [N] \ Crypto tutorials \ World of Primes \ Number theory \ Number-theoretic functions [N] \ Crypto tutorials \ World of Primes \ Number theory \ Primitive roots [N] \ Crypto tutorials \ World of Primes \ Number theory \ Goldbach's conjecture | Msieve Factorizer | ||
Password quality [visual] | X | C/T/W | Indiv. Procedures \ Tools \ Password Quality Meter... Indiv. Procedures \ Tools \ Password Entropy... | [C] \ Tools \ Misc \ PasswordStrength [T] \ Tools \ Check Password Strength [W] \ Tools \ Password Strength | ||||
Periodicity [analysis] | X | Analysis \ Tools for Analysis \ Periodicity | ||||||
Playfair cipher | X | C/T/W | D | Encrypt/Decrypt \ Symmetric (classic) \ Playfair… | [C] \ Classic Ciphers \ Playfair [T] \ Cryptography \ Classical \ Playfair Cipher [W] \ Encryption/Decryption \ Classic Encryption/Decryption \ Playfair | [D] \ Algorithms \ Classic \ Playfair | ||
Playfair [analysis] | X | T/C | Analysis \ Symmetric Encryption (classic) \ Manual Analysis \ Playfair… | [T] \ Cryptanalysis \ Classical \ Playfair Analysis [C] \ Cryptanalysis \ Specific \ Playfair Analyzer | ||||
Poker-Test (test PRNG) | X | Analysis \ Analyze Randomness \ Poker Test… | ||||||
Scytale / Rail fence | X | Encrypt/Decrypt \ Symmetric (classic) \ Scytale / Rail Fence… | ||||||
Randomness [visual] | X | Analysis \ Analyze Randomness \ 3D Visualization… | ||||||
RC2 | X | C/T/W | A | Encrypt/Decrypt \ Symmetric (modern) \ RC2… | [C] \ Modern Ciphers \ Symmetric \ RC2 [T] \ Cryptography \ Modern \ Symmetric \ RC2 Cipher [W] \ Encryption/Decryption \ Modern Encryption/Decryption \ Symmetric Encryption/Decryption \ RC2 | [A] \ Block Ciphers \ RC2 \ RC2_CBC [A] \ Password-Based Ciphers \ PbeWithSHAAnd40BitRC2_CBC | ||
RC2 [attack] | X | Analysis \ Symmetric Encryption (modern) \ RC2… | ||||||
RC4 | X | C/T | D | Encrypt/Decrypt \ Symmetric (modern) \ RC4… | [C] \ Modern Ciphers \ Symmetric \ RC4 [T] \ Cryptography \ Modern \ Symmetric \ RC4 Cipher | [D] \ Algorithms \ Symmetric \ ARC4/Spritz [D] \ Visuals \ ARC4 / Spritz | ||
RC4 [attack] | X | Analysis \ Symmetric Encryption (modern) \ RC4… | ||||||
RC6 | X | A/D | Encrypt/Decrypt \ Symmetric (modern) \ Further Algorithms \ RC6… | [A] \ Block Ciphers \ RC6 [D] \ Algorithms \ Symmetric \ RC6 | ||||
RC6 [attack] | X | Analysis \ Symmetric Encryption (modern) \ Further Algorithms \ RC6… | ||||||
RIPEMD-160 | X | Indiv. Procedures \ Hash \ RIPEMD-160 | ||||||
RSA | X | T/C/W | A/D | Encrypt/Decrypt \ Asymmetric \ RSA Indiv. Procedures \ RSA Cryptosystem \ | [T] \ Cryptography \ Modern \ Asymmetric \ RSA with Big Numbers [C] \ Modern Ciphers \ Asymmetric \ RSA [T] \ Cryptography \ Modern \ Asymmetric \ RSA Cipher [T] \ Cryptography \ Modern \ Asymmetric \ RSA Decryption [T] \ Cryptography \ Modern \ Asymmetric \ RSA Encryption [C] \ Modern Ciphers \ Asymmetric \ RSA Key Generator [T] \ Cryptography \ Modern \ Asymmetric \ RSA Key Generator [W] \ Encryption/Decryption \ Modern Encryption/Decryption \ Asymmetric Encryption/Decryption \ RSA \ RSA Encryption [W] \ Encryption/Decryption \ Modern Encryption/Decryption \ Asymmetric Encryption/Decryption \ RSA \ RSA Decryption | [A] \ Asymmetric Block Ciphers \ RprimeRSA [A] \ Asymmetric Block Ciphers \ RSA [A] \ Asymmetric Block Ciphers \ RbRSA [D] \ Algorithms \ Asymmetric \ RSA [D] \ Visuals \ Extended RSA Cryptosystem | ||
RSA [attack] | X | T/W | Indiv. Procedures \ RSA Cryptosystem \ Lattice-Based Attacks on RSA... Analysis \ Asymmetric Encryption \ Lattice-Based Attacks on RSA... \ Analysis \ Asymmetric Encryption \ Side-Channel Attack on "Textbook RSA"… | [T] \ Cryptanalysis \ Modern \ RSA Common Factor Attack [W] \ Cryptanalysis \ Modern Encryption \ Asymmetric Encryption \ RSA | ||||
RSA [visual] | X | X | Indiv. Procedures \ RSA Cryptosystem \ | RSA (step-by-step) RSA visual and more | ||||
RSA-AES | X | Encrypt/Decrypt \ Hybrid \ RSA-AES… | ||||||
Runs-Test (test PRNG) | X | Analysis \ Analyze Randomness \ Runs Test… | ||||||
Pseudo random number generator (PRNG) of the Secude library | X | Indiv. Procedures \ Tools \ Generate Random Numbers… | ||||||
Secure email (S/MIME) [visual] | X | Indiv. Procedures \ Protocols \ Secure E-Mail with S/MIME… | ||||||
Serial-Test (test PRNG) | X | Analysis \ Analyze Randomness \ Serial Test… | ||||||
Serpent | X | A | Encrypt/Decrypt \ Symmetric (modern) \ Further Algorithms \ Serpent… | [A] \ Block Ciphers \ Serpent \ Serpent192_CBC [A] \ Block Ciphers \ Serpent \ Serpent192_CFB [A] \ Block Ciphers \ Serpent \ Serpent128_OFB [A] \ Block Ciphers \ Serpent \ Serpent256_ECB [A] \ Block Ciphers \ Serpent \ Serpent256_OFB [A] \ Block Ciphers \ Serpent \ Serpent256_CFB [A] \ Block Ciphers \ Serpent \ Serpent128_ECB [A] \ Block Ciphers \ Serpent \ Serpent192_OFB [A] \ Block Ciphers \ Serpent \ Serpent192_ECB [A] \ Block Ciphers \ Serpent \ Serpent128_CBC [A] \ Block Ciphers \ Serpent \ Serpent128_CFB [A] \ Block Ciphers \ Serpent \ Serpent256_CBC | ||||
Serpent [attack] | X | Analysis \ Symmetric Encryption (modern) \ Further Algorithms \ Serpent… | ||||||
SHA | X | C/T | A/D | X | Indiv. Procedures \ Hash \ SHA-1 Indiv. Procedures \ Hash \ SHA-256 Indiv. Procedures \ Hash \ SHA-512 | [C] \ Hash functions \ SHA [T] \ Hash Functions \ SHA-1 Collision [T] \ Hash Functions \ SHA-1 [T] \ Hash Functions \ SHA-256 | [A] \ Message Digests \ SHA384 [A] \ Message Digests \ SHA224 [A] \ Message Digests \ SHA1 [A] \ Message Digests \ SHA256 [A] \ Message Digests \ SHA512 [A] \ Pseudo Random Number Generators \ SHA1PRNG [D] \ Algorithms \ Hash \ SHA-256 [D] \ Algorithms \ Random Number Generator \ SHA-1 [D] \ Algorithms \ Hash \ SHA-3 Candidates | SHA256 |
Shamir's secret sharing (MPC) [visual] | X | Indiv. Procedures \ Secret Sharing Demonstration (Shamir)… | ||||||
Solitaire | X | C/T | Encrypt/Decrypt \ Symmetric (classic) \ Solitaire… | [C] \ Classic Ciphers \ Solitaire [T] \ Cryptography \ Classical \ Solitaire Cipher | ||||
Solitaire [analysis] | X | T/C | Analysis \ Symmetric Encryption (classic) \ Ciphertext-Only \ Solitaire... Analysis \ Symmetric Encryption (classic) \ Manual Analysis \ Solitaire… | [T] \ Cryptanalysis \ Classical \ Solitaire Brute-Force Analysis [C] \ Cryptanalysis \ Specific \ Solitaire Analyzer | ||||
Substitution | X | C/T/W | D | X | Encrypt/Decrypt \ Symmetric (classic) \ Substitution / Atbash… | [C] \ Classic Ciphers \ Substitution [T] \ Cryptography \ Classical \ Substitution Cipher [W] \ Encryption/Decryption \ Classic Encryption/Decryption \ Substitution | [D] \ Algorithms \ Classic \ Substitution | Monoalphabetic Substitution |
Substitution [analysis] | X | C/T/W | D | Analysis \ Symmetric Encryption (classic) \ Ciphertext-Only \ Substitution... Analysis \ Symmetric Encryption (classic) \ Manual Analysis \ Substitution… | [C] \ Cryptanalysis \ Specific \ Monoalphabetic Substitution Analyzer [T] \ Cryptanalysis \ Classical \ Monoalphabetic Substitution Analyzer [T] \ Cryptanalysis \ Classical \ Monoalphabetic Substitution Analyzer with Arbitrary Ciphertext Alphabet [W] \ Cryptanalysis \ Classic Encryption \ Monoalphabetic Substitution | [D] \ Analysis \ Substitution Analysis | ||
Transposition (single column transposition) | X | C/T/W | D | X | Encrypt/Decrypt \ Symmetric (classic) \ Permutation / Transposition… | [C] \ Classic Ciphers \ Transposition [T] \ Cryptography \ Classical \ Transposition Cipher [W] \ Encryption/Decryption \ Classic Encryption/Decryption \ Transposition | [D] \ Algorithms \ Classic \ Transposition | Transposition |
Transposition [analysis] | X | T/C/W | D | Analysis \ Symmetric Encryption (classic) \ Known Plaintext \ Single Column Transposition… | [T] \ Cryptanalysis \ Classical \ Transposition Brute-Force Analysis [T] \ Cryptanalysis \ Classical \ Transposition Crib Analysis [T] \ Cryptanalysis \ Classical \ Transposition Genetic Analysis [T] \ Cryptanalysis \ Classical \ Transposition Hill Climbing Analysis [C] \ Cryptanalysis \ Specific \ Transposition Analyzer [W] \ Cryptanalysis \ Classic Encryption \ Transposition \ Brute-force [W] \ Cryptanalysis \ Classic Encryption \ Transposition \ Genetic | [D] \ Analysis \ Transposition Analysis | ||
Twofish | X | T | A | Encrypt/Decrypt \ Symmetric (modern) \ Further Algorithms \ Twofish… | [T] \ Cryptography \ Modern \ Symmetric \ Twofish Cipher | [A] \ Block Ciphers \ Twofish | ||
Twofish [attack] | X | Analysis \ Symmetric Encryption (modern) \ Further Algorithms \ Twofish… | ||||||
Zip/Unzip | X | Indiv. Procedures \ Tools \ Compress \ UnZip Indiv. Procedures \ Tools \ Compress \ Zip | ||||||
UU Decode/Encode | X | Indiv. Procedures \ Tools \ Codes \ UU Encode/Decode \ UU Decode Indiv. Procedures \ Tools \ Codes \ UU Encode/Decode \ UU Encode | ||||||
Signature verification | X | D | Digital Signatures, PKI \ Verify Signature… | [D] \ Visuals \ Signature Verification | ||||
Vernam | X | C/T | X | Encrypt/Decrypt \ Symmetric (classic) \ Vernam \ OTP… | [C] \ Classic Ciphers \ Vernam [T] \ Cryptography \ Classical \ Vernam Cipher | Vernam | ||
Vernam [analysis] | X | Analysis \ Symmetric Encryption (classic) \ Ciphertext-Only \ XOR / Vernam | ||||||
Vigenère cipher | X | C/T/W | D | X | Encrypt/Decrypt \ Symmetric (classic) \ Vigenère… | [C] \ Classic Ciphers \ Vigenère [T] \ Cryptography \ Classical \ Vigenère Cipher [W] \ Encryption/Decryption \ Classic Encryption/Decryption \ Vigenère | [D] \ Algorithms \ Classic \ Autokey-Vigenère [D] \ Algorithms \ Classic \ Vigenère | Autokey Vigenère |
Vigenère [analysis] | X | T/W/C | D | X | Analysis \ Symmetric Encryption (classic) \ Ciphertext-Only \ Vigenère Analysis \ Symmetric Encryption (classic) \ Ciphertext-Only \ Vigenère (Analysis according to Schroedel)… | [T] \ Cryptanalysis \ Classical \ Vigenère Analysis [W] \ Cryptanalysis \ Classic Encryption \ Vigenère [C] \ Cryptanalysis \ Specific \ Vigenère Analyzer | [D] \ Analysis \ Vigenère Breaker | Vigenère Analysis |
Vigenère [visual] | X | Indiv. Procedures \ Visualization of Algorithms \ Vigenère… | ||||||
Vitányi [analysis] | X | Analysis \ Analyze Randomness \ Vitányi | ||||||
X^2 (mod N) (PRNG) | X | Indiv. Procedures \ Tools \ Generate Random Numbers… | ||||||
XOR | X | C/T/W | D | X | Encrypt/Decrypt \ Symmetric (classic) \ XOR… | [C] \ Classic Ciphers \ XOR [T] \ Cryptography \ Classical \ XOR Cipher [W] \ Encryption/Decryption \ Classic Encryption/Decryption \ XOR | [D] \ Algorithms \ Classic \ XOR | XOR |
ASCII | X | ASCII | ||||||
ATBASH | X | Atbash | ||||||
Steganography | C/T | X | [C] \ Steganography \ Image Steganography [T] \ Steganography \ Image Steganography with BPCS [T] \ Steganography \ Image Steganography with LSB [C] \ Steganography \ Text Steganography [T] \ Steganography \ Text Steganography with Capital Letters (Binary Mode) [T] \ Steganography \ Text Steganography with Capital Letters [T] \ Steganography \ Text Steganography with Letter Marking (Binary Mode) [T] \ Steganography \ Text Steganography with Letter Marking [T] \ Steganography \ Text Steganography with Zero Width Spaces | Bacon | ||||
Barcode | X | Barcode | ||||||
